- Overview
- Recommended Products
- Physical and mechanical property requirements for non-load - bearing OSB1 in dry state:
- Physical and Mechanical Property Requirements for Load - Bearing OSB2 in Dry State:
- Physical and Mechanical Property Requirements for Load - Bearing OSB3 in Humid State:
- Physical and Mechanical Property Requirements for Heavy - Duty OSB4 in Humid State:
Product Information
| Place of Origin | Guangxi,China |
| Brand Name | Dekek |
| Model Number | OSB1\OSB2\OSB3\OSB4 |
| Material | Eucalyptus Wood |
| Adhesive | MDI |
| Thickness | 9-25mm |
| Size | 2440*1220/2745*1220mm |
| Certification | FSC\CARB-ATCM\EPA-TSCA\F☆☆☆☆ (Japan)\ENF\CFCC |
| Application | Indoor Wall\Ceiling\Furniture |
Business Terms
| Minimum Order Quantity | One 40 inch Container |
| Packaging Details | Pallet |
| Delivery Time | 30 days |
| Payment Terms | 30% Deposit, 70%Balance |
| Samples | Freely provided |
| Installation | Easy install with glue and clips & Nails |
| Shipping Method | Land freight/Sea freight/Express/Air freight |
| Incoterms | EXW,FOB,CIF |
Specifications:
|
Item |
Unit |
Nominal thickness (t) range / mm |
||
| 6 ≤ t ≤ 10 | 10 < t < 18 | 18 ≤ t ≤ 25 | ||
| Static bending strength - main direction | MPa | 20 | 18 | 16 |
| Static bending strength - secondary direction | MPa | 10 | 9 | 8 |
| Modulus of elasticity - main direction | MPa | 2500 | 2500 | 2500 |
| Modulus of elasticity - secondary direction | MPa | 1200 | 1200 | 1200 |
| Internal bond strength | MPa | 0.3 | 0.28 | 0.26 |
| 24 h water absorption thickness swelling rate | % | 14 | 14 | 14 |
Item |
Unit |
Nominal thickness (t) range / mm | ||||
| 6 ≤ t ≤ 10 | 10 < t < 18 | 18 ≤ t ≤ 25 | 25 < t ≤ 32 | 32 < t ≤ 40 | ||
| Static bending strength - main direction | MPa | 22 | 20 | 18 | 16 | 14 |
| Static bending strength - secondary direction | MPa | 11 | 10 | 9 | 8 | 7 |
| Modulus of elasticity - main direction | MPa | 3500 | 3500 | 3500 | 3500 | 3500 |
| Modulus of elasticity - secondary direction | MPa | 1400 | 1400 | 1400 | 1400 | 1400 |
| Internal bond strength | MPa | 0.34 | 0.32 | 0.3 | 0.29 | 0.26 |
| 24 h water absorption thickness swelling rate | % | 12 | 12 | 12 | 12 | 12 |
Item |
Unit |
Nominal thickness (t) range / mm | ||||
| 6 ≤ t ≤ 10 | 10 < t < 18 | 18 ≤ t ≤ 25 | 25 < t ≤ 32 | 32 < t ≤ 40 | ||
| Static bending strength - main direction | MPa | 22 | 20 | 18 | 16 | 14 |
| Static bending strength - secondary direction | MPa | 11 | 10 | 9 | 8 | 7 |
| Modulus of elasticity - main direction | MPa | 3500 | 3500 | 3500 | 3500 | 3500 |
| Modulus of elasticity - secondary direction | MPa | 1400 | 1400 | 1400 | 1400 | 1400 |
| Internal bond strength | MPa | 0.34 | 0.32 | 0.3 | 0.29 | 0.28 |
| 24 h water absorption thickness swelling rate | % | 8 | 8 | 8 | 8 | 8 |
|
Item |
Unit |
Nominal thickness (t) range / mm | ||||
| 6 ≤ t ≤ 10 | 10 < t < 18 | 18 ≤ t ≤ 25 | 25 < t ≤ 32 | 32 < t ≤ 40 | ||
| Static bending strength - main direction | MPa | 30 | 28 | 26 | 24 | 22 |
| Static bending strength - secondary direction | MPa | 16 | 15 | 14 | 13 | 12 |
| Modulus of elasticity - main direction | MPa | 4800 | 4800 | 4800 | 4800 | 4800 |
| Modulus of elasticity - secondary direction | MPa | 1900 | 1900 | 1900 | 1900 | 1900 |
| Internal bond strength | MPa | 0.5 | 0.45 | 0.4 | 0.35 | 0.3 |
| 24 h water absorption thickness swelling rate | % | 6 | 6 | 6 | 6 | 6 |
Applications:
Dekek Group adopts fully automated intelligent production equipment, self-developed advanced technology, and uses full-peeled large-diameter fresh wood planing and MDI aldehde-free adhesive as raw materials to produce Dekek OSB, which has the advantages of anti-deformation, strong nail holding and heavy bearing, and is suitable for high-end furniture floor, building decoration board, high-end packaging board, container floor, compartment board, etc.
Competitive Advantage:
NO Added Formaldehyde / Load-bearing / Good Anti-deformation Performance / Strong Screw Holding Power